Mississippi Drunk Driver Accident Statistics
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 666 | 155 | 23.3% |
| 2021 | 789 | 182 | 23.1% |
| 2022 | 693 | 172 | 24.8% |
| 2023 | 732 | 132 | 18.0% |
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 666 | 155 | 23.3% |
| 2021 | 789 | 182 | 23.1% |
| 2022 | 693 | 172 | 24.8% |
| 2023 | 732 | 132 | 18.0% |
