How Many Car Accidents per Day in Mississippi
Daily Accident Statistics
| Year | Total Crashes | Daily Average | Fatalities | Daily Fatalities |
|---|---|---|---|---|
| 2020 | 58,000 | 159/day | 715 | 2.0/day |
| 2021 | 63,000 | 173/day | 739 | 2.0/day |
| 2022 | 61,500 | 168/day | 703 | 1.9/day |
| 2023 | 62,000 | 170/day | 732 | 2.0/day |
| 2024 | 61,500 | 168/day | 720 | 2.0/day |
Time of Day Analysis
| Time Period | % of Crashes |
|---|---|
| 12 AM - 3 AM | 4.3% |
| 3 AM - 6 AM | 3.7% |
| 6 AM - 9 AM | 9.8% |
| 9 AM - 12 PM | 13.5% |
| 12 PM - 3 PM | 21.5% |
| 3 PM - 6 PM | 25.2% |
| 6 PM - 9 PM | 14.8% |
| 9 PM - 12 AM | 7.2% |
Useful Links
- Mississippi Department of Transportation
- Mississippi Highway Patrol
- Mississippi Department of Public Safety
- Mississippi State Department of Health
- NHTSA Fatality Analysis Reporting System (FARS)
- Fatality Analysis Reporting System - Research Data
- NHTSA Traffic Safety Facts Publications
- IIHS Fatality Facts: State by State
- Federal Highway Administration Statistics
- Federal Highway Administration
- NSC Injury Facts - Motor Vehicle
- U.S. Department of Transportation
- Bureau of Transportation Statistics
- CDC Transportation Safety
